The TCN oil seal is a mechanical component that seals oil within transmission parts, preventing lubricant leakage. It consists of a rotary shaft lip seal reinforced by a skeleton structure, which can be internal, external, or both. Made from high-quality nitrile rubber and steel, these seals offer stability and longevity. They are commonly used in automotive applications such as crankshafts, camshafts, and differentials
NO. | part number | SIZE | NO. | part number | SIZE |
1 | AP1033-A0 | 20*40*11 | 43 | AP4399-E0 | 125*155*14 |
2 | AP1148-E0 | 22*42*11 | 44 | AP4451-G3 | 130*160*14 |
3 | AP1338-F1 | 25*45*11 | 45 | AP4495-G0 | 135*165*14 |
4 | 25*46*13 | 46 | AP4542-F0 | 140*170*14 | |
5 | AP1563-J4 | 28*48*11 | 47 | AP4624-G0 | 150*180*14 |
6 | AP1709-H4 | 30*50*11 | 48 | BP4561E | 35*60*15 |
7 | AP1904-F3 | 32*52*11 | 49 | BP3054 | 65*90*12 |
8 | AP1978 | 34*54*11 | 50 | BP3243 | 65*95*13 |
9 | AP2083 | 35*55*9 | 51 | AW2388 | 40*62*11 |
10 | AP2083F | 35*55*9 | 52 | AW2668 | 45*68*12 |
11 | AP2085A | 35*55*10 | 53 | AW3055 | 55*78*12 |
12 | AP2085-G1 | 35*55*11 | 54 | AW3222 | 60*82*12 |
13 | AP2086F | 35*55*12 | 55 | AW5054 | 200*230*16 |
14 | AP2240-G4 | 38*58*11 | 56 | AW9063 | 95*120*16 |
15 | AP2379 | 40*60*12 | 57 | BR677E | 24*12*7.5/8.5 |
16 | AP2388-E5 | 40*62*11 | 58 | XP0803 | 55*78*9 |
17 | AP2390Q | 40*62*12 | 59 | AD3618 | 75*100*13 |
18 | AP2507-H2 | 42*65*12 | 60 | AD5562 | 280*320*22 |
19 | AP2659E | 45*65*12 | 61 | AD5346 | 240*275*16 |
20 | AP2668-G4 | 45*68*12 | 62 | AD5205 | 220*250*16 |
21 | AP2791-G0 | 45*70*12 | 63 | AD3842 | 85*110*13 |
22 | AP2864-L3 | 50*72*12 | 64 | AD4063 | 100*125*13 |
23 | AP2861 | 50*72*9 | 65 | AD4153 | 105*135*14 |
24 | AP2967-E0 | 52*72*12 | 66 | AD4282 | 115*145*14 |
25 | AP2967-F0 | 52*75*9 | 67 | AD4346 | 120*150*14 |
26 | AP2965F | 52*75*9/12 | 68 | AD4346 | 120*150*14 |
27 | VITON | 55*78*8 | 69 | AD4399 | 125*155*14 |
28 | AP3053 | 55*78*9 | 70 | AD4451 | 130*160*14 |
29 | AP3055-F3 | 55*78*12 | 71 | AD4542 | 140*170*14 |
30 | AP3154G | 55*80*12 | 72 | AD4581 | 145*175*14 |
31 | AP3222-B2 | 60*82*12 | 73 | BW4068 | |
32 | AP3409-F1 | 65*90*13 | 74 | BW4680 | 122*152*21 |
33 | AP3527-B9 | 70*95*13 | 75 | BW0760 | 125*155*18 |
34 | AP3618-G7 | 75*100*13 | 76 | BW5669 | 140*170*18 |
35 | AP3744-K5 | 80*105*13 | 77 | BW5073 | 160*190*23 |
36 | AP3842-H3 | 85*110*13 | 78 | BW4526 | 190*225*21 |
37 | AP3994-B | 95*120*13 | 79 | BW6659 | 230*260*20 |
38 | AP4063-B0 | 100*125*13 | 80 | 80*100*10 | |
39 | AP4153 | 105*135*14 | 81 | 90*110*10 | |
40 | AP4212 | 110*140*14 | 82 | UP0450 | 33.02*72.29*9.5 |
41 | AP4282G | 115*145*14 | 83 | UP0449 | 34.93*57.15*7.9 |
42 | AP4346 | 120*150*14 | 84 | PU0445E |
Our Advantages:
Premium Raw Materials: We partner with premier suppliers both domestically and internationally, sourcing only the finest raw materials. Our high-quality NBR, PU and FKM materials are sourced directly from the United States, Germany, and Southeast Asia.
Custom Solutions: We offer top-tier custom rubber products designed to perfectly align with your specific requirements.
Efficient Production & Timely Delivery: We guarantee swift production processes and prompt deliveries to ensure your projects remain on schedule without any delays.
Comprehensive Customization & Value-Added Services: Enjoy a seamless one-stop solution for all your customization needs, along with added-value services that help streamline your operations and reduce costs.
OEM/ODM Services: Our capabilities include designing and manufacturing a wide range of non-standard rubber components based on your PDF, 3D, or STEP drawing files.
Quality Assurance: Every rubber product we produce undergoes a rigorous 100% inspection prior to shipment, ensuring consistent quality and reliability.
Established in 2011, Julu Changteng Seal Technology Co., Ltd. is located in Xingtai City, Hebei Province, China, with a superior geographical location, close to Beijing and convenient traffic.
As a leading company in the industry, we focus on the research, development and production of iron shell oil seals. We are equipped with a professional iron shell mould production workshop, and have established long-term and stable relationships with many high-quality raw material suppliers to ensure the high quality and reliability of our products.
With excellent product quality and good market reputation, we have always been ranked among the top three in sales in the field of seals on 1688.com, a well-known B2B platform in China, and have won the trust and support of our customers.
Contact: MS.Nana & MR. Yang
Phone: 86-19356077379, 86-18330904999
E-mail: Nana@ct-seals.com, Yang@ct-seals.com
Whatsapp:8619356077379
Add: 200m north of Qinze Road West Extension, Julu Economic Development Zone, Hebei Province, China
We chat